| Grade | E7 |
| Type | Trad climb |
| Crag | Le Couteray |
| Country | France 🇫🇷 |
| Rock type | Gneiss |
| History | |
| First ascent | Craig Leubben |
| Recorded repeats | 3 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Le Couteray |
| Country | France 🇫🇷 |
| Rock type | Gneiss |
| History | |
| First ascent | Craig Leubben |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tom Randall | Lead | worked | 25th Jul 2010 | ||
| Pete Whittaker | Lead | worked | 25th Oct 2010 | ||
| Mari Augusta Salvesen | Lead | worked | 27th Apr 2024 | ||
| Second go. | ||||
References |
||||
| Craig Leubben | Lead | worked | |||
| First ascent. | ||||