| Grade | E7 |
| Type | Trad climb |
| Crag | Shelterstone Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| History | |
| First ascent | Rick Campbell (1990s) |
| Recorded repeats | 2 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Shelterstone Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| History | |
| First ascent | Rick Campbell (1990s) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Rick Campbell | Lead | 1990s | ||
| First ascent. | ||||
| Paul Thorburn | Lead | onsight | 1997 | ||
| Second ascent. With Julian Lines. | ||||
References[1] On The Edge Issue 71, page 73 |
||||
| Julian Lines | Lead | |||