| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Sundergrund |
| Country | Austria 🇦🇹 |
| Rock type | Granite |
| History | |
| First ascent | Daniel Woods (25th Nov 2009) |
| Recorded repeats | 3 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Sundergrund |
| Country | Austria 🇦🇹 |
| Rock type | Granite |
| History | |
| First ascent | Daniel Woods (25th Nov 2009) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Woods | Boulder | worked | 25th Nov 2009 | ||
| First ascent. | ||||
| Florian Wientjes | Boulder | worked | 2024 | ||
| Second go. | ||||
References |
||||
| Nicolai Užnik | Boulder | flash | 8th Nov 2024 | ||
| Jakob Schubert | Boulder | worked | |||
References |
||||