| Grade | 8A |
| Type | Boulder problem |
| Crag | Crag X |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Ben Moon (1988) |
| Recorded repeats | 0 |
| Grade | 8A |
| Type | Boulder problem |
| Crag | Crag X |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Ben Moon (1988) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ben Moon | Boulder | worked | 1988 | ||
| First ascent. | ||||