| Grade | 9a |
| Type | Sport route |
| Crag | Utah Hills |
| Country | USA 🇺🇸 |
| History | |
| First ascent | Dave Graham (8th Nov 2001) |
| Recorded repeats | 1 |
| Grade | 9a |
| Type | Sport route |
| Crag | Utah Hills |
| Country | USA 🇺🇸 |
| History | |
| First ascent | Dave Graham (8th Nov 2001) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Graham | Lead | worked | 8th Nov 2001 | ||
| First ascent. Fourth go. | ||||
| Paul Robinson | Lead | worked | 24th Mar 2009 | ||
| Second ascent. | ||||
References |
||||