| Grade | 8C |
| Type | Boulder problem |
| Crag | Holštejn |
| Country | Czechia 🇨🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Adam Ondra (24th Jun 2017) |
| Recorded repeats | 3 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | Holštejn |
| Country | Czechia 🇨🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Adam Ondra (24th Jun 2017) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Adam Ondra | Boulder | worked | 24th Jun 2017 | 8C | |
| First ascent. | ||||
| Martin Stráník | Boulder | worked | 12th Jan 2023 | 8C/8C+ | |
| 11 sessions. | ||||
References |
||||
| Adam Ondra | Boulder | repeat | 2024 | 8C/8C+ | |
References |
||||
| Will Bosi | Boulder | worked | Nov 2024 | 8C/8C+ | |
References |
||||