| Grade | 8A |
| Type | Boulder problem |
| Crag | The Buttermilks |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Tony Lamiche (Nov 2002) |
| Recorded repeats | 4 |
| Grade | 8A |
| Type | Boulder problem |
| Crag | The Buttermilks |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Tony Lamiche (Nov 2002) |
| Recorded repeats | 4 |
A more direct exit to Evilution (8A+), which moves left at the lip.
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tony Lamiche | Boulder | ground up | Nov 2002 | ||
| First ascent. | ||||
| Nina Williams | Boulder | worked | 24th Feb 2016 | ||
| Katie Lamb | Boulder | worked | 25th Feb 2020 | ||
| Sophie Buitendyk | Boulder | worked | Before 25th Jan 2026 | ||
References |
||||
| Jules Marchaland | Boulder | flash | Before 7th Feb 2026 | ||
References |
||||