| Grade | 9a+ |
| Type | Sport route |
| Crag | Cova de L'Arcadia |
| Country | Spain 馃嚜馃嚫 |
| History | |
| First ascent | Ram贸n Juli谩n Puigblanque (30th Aug 2013) |
| Bolted by | David Maci脿 |
| Recorded repeats | 3 |
| Grade | 9a+ |
| Type | Sport route |
| Crag | Cova de L'Arcadia |
| Country | Spain 馃嚜馃嚫 |
| History | |
| First ascent | Ram贸n Juli谩n Puigblanque (30th Aug 2013) |
| Bolted by | David Maci脿 |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ram贸n Juli谩n Puigblanque | Lead | worked | 30th Aug 2013 | ||
| First ascent. | ||||
References |
||||
| Alex Megos | Lead | worked | Oct 2022 | ||
| Second ascent. Third go. | ||||
| Alberto Gine虂s Lo虂pez | Lead | worked | May 2026 | ||
| Lore Fornaro | Lead | worked | Before 23rd May 2026 | ||
| Fourth ascent. | ||||
References |
||||