| Grade | E6 |
| Type | Trad climb |
| Crag | Uig Sea Cliffs Central - Mhangarstaidh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Dave Cuthbertson (22nd Jun 1988) |
| Recorded repeats | 0 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Uig Sea Cliffs Central - Mhangarstaidh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Dave Cuthbertson (22nd Jun 1988) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Cuthbertson | Lead | 22nd Jun 1988 | ||
| First ascent. | ||||