| Grade | E6 |
| Type | Trad climb |
| Crag | Blackchurch |
| Country | United Kingdom 🇬🇧 |
| Rock type | Culm |
| History | |
| First ascent | Frank Ramsey (1991) |
| Recorded repeats | 2 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Blackchurch |
| Country | United Kingdom 🇬🇧 |
| Rock type | Culm |
| History | |
| First ascent | Frank Ramsey (1991) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Frank Ramsey | Lead | 1991 | ||
| First ascent. | ||||
| James McHaffie | Lead | worked | Sep 2018 | ||
| Stu Bradbury | Lead | onsight | Before 14th Aug 2026 | ||
| Third ascent. | ||||
References |
||||