| Grade | 8C |
| Type | Boulder problem |
| Crag | Sloup |
| Country | Czechia 🇨🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Martin Stráník (22nd Jun 2018) |
| Recorded repeats | 2 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | Sloup |
| Country | Czechia 🇨🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Martin Stráník (22nd Jun 2018) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Stráník | Boulder | worked | 22nd Jun 2018 | ||
| First ascent. | ||||
| Adam Ondra | Boulder | worked | 24th Jun 2018 | ||
| Will Bosi | Boulder | worked | 11th Apr 2022 | ||
References |
||||