| Grade | 8C |
| Type | Boulder problem |
| Crag | Holštejn |
| Country | Czechia 🇨🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Adam Ondra (8th Oct 2017) |
| Recorded repeats | 5 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | Holštejn |
| Country | Czechia 🇨🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Adam Ondra (8th Oct 2017) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Adam Ondra | Boulder | worked | 8th Oct 2017 | ||
| First ascent. | ||||
| Martin Stráník | Boulder | worked | 28th Apr 2019 | 8C (soft) | |
| Will Bosi | Boulder | worked | 27th Mar 2022 | 8C (soft) | |
References |
||||
| Jakub Konečný | Boulder | worked | Jul 2024 | ||
References |
||||
| Martin Švec | Boulder | worked | 11th Apr 2026 | ||
References |
||||
| Jana Švecová | Boulder | worked | 14th Apr 2026 | ||
References |
||||