| Grade | E9 |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Sròn Uladail |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Tim Emmett, Dave MacLeod (28th Aug 2010) |
| Recorded repeats | 0 |
| Grade | E9 |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Sròn Uladail |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Tim Emmett, Dave MacLeod (28th Aug 2010) |
| Recorded repeats | 0 |
The first ascent was broadcast live on The Adventure Show.
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tim Emmett | Alternate Leads | worked | 28th Aug 2010 | ||
| First ascent. With Dave MacLeod. | ||||
| Dave MacLeod | Alternate Leads | worked | 28th Aug 2010 | ||
| First ascent. With Tim Emmett. | ||||
|
Dave led the harder pitches with Tim Emmett leading some of the easier pitches. References[1] https://www.youtube.com/watch?v=IeURVXC5ntg [2] https://www.youtube.com/watch?v=D_nVmKVlFUY [3] https://www.youtube.com/watch?v=zuYSzxMaBZ8 |
||||