| Grade | 8B |
| Type | Boulder problem |
| Crag | Dihedral Boulders |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Klem Loskot (2005) |
| Recorded repeats | 8 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Dihedral Boulders |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Klem Loskot (2005) |
| Recorded repeats | 8 |
9 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Klem Loskot | Boulder | worked | 2005 | ||
| First ascent. | ||||
| Martin Mobråten | Boulder | worked | Jun 2015 | ||
| Nina Williams | Boulder | worked | 14th Jul 2015 | ||
| Thilo Schröter | Boulder | worked | 16th Jun 2016 | 8B (soft) | |
| James Squire | Boulder | worked | 8th Jun 2018 | ||
| Eliot Stephens | Boulder | worked | 19th Jun 2018 | ||
| Alizée Dufraisse | Boulder | worked | 10th Jul 2019 | ||
| Trym Skuggen Landmark | Boulder | worked | 10th Aug 2026 | ||
| Callum Mather | Boulder | worked | Before 13th Aug 2026 | ||
References |
||||