| Grade | 8C+ |
| Type | Boulder problem |
| Crag | Shiobara |
| Country | Japan 🇯🇵 |
| Rock type | Limestone |
| History | |
| First ascent | Ryuichi Murai (23rd Oct 2021) |
| Recorded repeats | 3 |
| Grade | 8C+ |
| Type | Boulder problem |
| Crag | Shiobara |
| Country | Japan 🇯🇵 |
| Rock type | Limestone |
| History | |
| First ascent | Ryuichi Murai (23rd Oct 2021) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ryuichi Murai | Boulder | worked | 23rd Oct 2021 | ||
| First ascent. | ||||
| Keiichiro Korenaga | Boulder | worked | Apr 2024 | ||
| Second ascent. | ||||
References |
||||
| Ritsu Kayotani | Boulder | worked | May 2025 | ||
References |
||||
| Yuta Imaizumi | Boulder | worked | Before 26th Sep 2026 | ||