| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Maes Newyddion Woods |
| Country | United Kingdom 🇬🇧 |
| History | |
| First ascent | Dave Noden (Before 1st Jan 2014) |
| Recorded repeats | 5 |
| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Maes Newyddion Woods |
| Country | United Kingdom 🇬🇧 |
| History | |
| First ascent | Dave Noden (Before 1st Jan 2014) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Noden | Boulder | worked | Before 1st Jan 2014 | ||
| First ascent. | ||||
| Frances Bensley | Boulder | worked | 5th May 2019 | ||
| Katie Maxwell | Boulder | worked | 16th Apr 2021 | ||
| Hazel Findlay | Boulder | worked | 17th Sep 2021 | ||
References |
||||
| Molly Thompson-Smith | Boulder | flash | 19th Mar 2022 | 7C+ (soft) | |
| Shauna Coxsey | Boulder | worked | |||