| Grade | E4 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Black Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Rob Matheson, Ed Cleasby (1976) |
| Recorded repeats | 2 |
| Grade | E4 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Black Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Rob Matheson, Ed Cleasby (1976) |
| Recorded repeats | 2 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Rob Matheson | Alternate Leads | 1976 | ||
| First ascent. With Ed Cleasby. | ||||
| Ed Cleasby | Alternate Leads | 1976 | ||
| First ascent. With Rob Matheson. | ||||
| Rob Matheson | Alternate Leads | repeat | 2026 | ||
|
Fifty years after making the first ascent. References |
||||
| Pete Gomersall | Lead | onsight | |||
References |
||||