| Grade | E4 |
| Type | Trad climb |
| Crag | Burbage South |
| Country | United Kingdom 🇬🇧 |
| History | |
| First ascent | Don Whillans (1958) |
| Recorded repeats | 2 |
| Grade | E4 |
| Type | Trad climb |
| Crag | Burbage South |
| Country | United Kingdom 🇬🇧 |
| History | |
| First ascent | Don Whillans (1958) |
| Recorded repeats | 2 |
3 successful ascents and 1 unsuccessful attempt recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Don Whillans | Lead | onsight | 1958 | ||
| First ascent. | ||||
| John Allen | Top Rope | 1971 | ||
| Dave Pegg | Solo | did not finish | |||
|
Dave Thomas recalls:
References[1] https://ukbouldering.com/board/index.php/topic,31629.msg649948.html#msg649948 |
||||
| Kim Carrigan | Solo | onsight | |||