| Country | Contributions | Between | Climbers | Crags | Summits | Climbs | Ascents | |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 17 | 28th October 2026 – 30th October 2026 | 0 | 0 | 0 | 0 | 2 |
| 2 | Austria | 12 | 1st March 2025 – 2nd March 2025 | 0 | 0 | 0 | 1 | 1 |
| 3 | Switzerland | 3 | 1st February 2026 – 2nd November 2026 | 0 | 0 | 0 | 0 | 2 |
| 4 | Spain | 1 | 20th March 2026 – 20th March 2026 | 0 | 0 | 0 | 0 | 1 |
| 5 | United Kingdom | 1 | 5th February 2026 – 5th February 2026 | 1 | 0 | 0 | 0 | 0 |
| Date | Time | User | Type | Name | Attribute | ||
|---|---|---|---|---|---|---|---|
| 41 | 1st March 2025 | 20:39:12 UTC | AskeSpaghet | climb | Mount Doom | climb_name | |
|
Before
None
After
MOUNT DOOM
|
|||||||