2 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1997 | Baryshnikov | 8b | Robert Caspersen | Lead | worked | 1997 | |
| First ascent. | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | Agnes Buen | 9a | Thilo Schröter | Lead | worked | 20th Oct 2018 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Agnes Buen | 9a | 4 | 20th October 2018 – 1st June 2023 |
| Baryshnikov | 8b | 2 | 1st January 1997 – 1st January 2016 |