10 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1997 | Mégalithe | 7C+ | Philippe Le Denmat | Boulder | worked | Before 1st Jul 1997 | |
| First ascent. | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | Chaos | 8B | Julien Nadiras | Boulder | worked | 2002 | |
| First ascent. | ||||||
References[1] On The Edge 119, page 12. |
||||||
| Frisson | 8A+ | Sébastien Frigault | Boulder | worked | Mar 2002 | ||
| First ascent. | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | Le Pied à Coulisse | 8C | Guillaume Glairon-Mondet | Boulder | worked | 15th Jan 2016 | |
| First ascent. | ||||||
| Le Pied à Coulisse (Direct) | 8B+ | Charles Albert | Boulder | worked | 15th Feb 2016 | ||
| First ascent. | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | Tigre et Dragon (pre-break) | 8A | Olivier Lebreton | Boulder | worked | 2022 | |
| First ascent. | ||||||
| 2023 | Pachamama | 8A+ | Aubin Salmon | Boulder | worked | 15th Jan 2023 | |
| First ascent. | ||||||
|
With 12 pads |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Le Pied à Coulisse | 8C | 11 | 15th January 2016 – 27th April 2026 |
| Le Pied à Coulisse (Direct) | 8B+ | 1 | 15th February 2016 |
| Chaos | 8B | 4 | 1st January 2002 – 1st January 2004 |
| Frisson | 8A+ | 2 | 1st March 2002 – 15th June 2019 |
| Pachamama | 8A+ | 2 | 1st January 2009 – 15th January 2023 |
| Tigre et Dragon (pre-break) | 8A | 2 | 1st January 2015 – 1st January 2023 |
| Mégalithe (assis, gauche) | 8A | 1 | 18th January 2026 |
| Mégalithe | 7C+ | 4 | 1st January 2014 – 27th April 2026 |
| Mégalithe (assis) | 7C+ | 1 | 1st January 2016 – 1st January 2017 |
| Polypnée | 7C | 1 | 1st January 2017 – 1st January 2018 |