| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| Climbs | |
| Boulder problems | 2 (8B) |
| Trad climbs | 1 (E6) |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| Climbs | |
| Boulder problems | 2 (8B) |
| Trad climbs | 1 (E6) |
3 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 2000 | Merlin | E6 | Dave Henderson | Lead | worked | May 2000 | |
| First ascent. | ||||||
| 2001 | ||||||
| 2002–2019 | ||||||
| 2020 | ||||||
| 2021 | Crown Worthay | 8B | Solly Kemball-Dorey | Boulder | worked | 29th Jan 2021 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Crown Worthay | 8B | 6 | 29th January 2021 – 2nd October 2026 |
| Týr | 8B | 1 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Merlin | E6 | 1 | 1st May 2000 – 1st June 2000 |