| Country | United States πΊπΈ |
| Rock type | Granite |
| Climbs | |
| Sport routes | 1 (8a+) |
| Trad climbs | 2 (E3) |
| Country | United States πΊπΈ |
| Rock type | Granite |
| Climbs | |
| Sport routes | 1 (8a+) |
| Trad climbs | 2 (E3) |
3 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1955 | East Buttress | E3 | Warren Harding | Lead | 1955 | |
| First ascent. With some points of aid. | ||||||
| 1956 | ||||||
| 1957β1960 | ||||||
| 1961 | ||||||
| 1962 | Direct North Buttress | E3 | Yvon Chouinard | Lead | ground up | Jun 1962 | |
| First ascent. With some points of aid. | ||||||
| Direct North Buttress | E3 | Steve Roper | Alternate Leads | ground up | Jun 1962 | ||
| First ascent. | ||||||
| 1963 | ||||||
| 1964β2022 | ||||||
| 2023 | ||||||
| 2024 | Daddy Issues | 8a+ | Will Sharp | Alternate Leads | worked | 2024 | |
| First ascent. With Nik Berry. | ||||||
References |
||||||
| Daddy Issues | 8a+ | Nik Berry | Alternate Leads | worked | 2024 | ||
| First ascent. With Will Sharp. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Daddy Issues | 8a+ | 2 | 1st January 2024 – 1st January 2025 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Direct North Buttress | E3 | 5 | 1st June 1962 – 1st January 1978 |
| East Buttress | E3 | 1 | 1st January 1955 – 1st January 1956 |