20 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1948 | The Trident | E1 | Joe Brown | Lead | worked | 1948 | |
| First ascent. | ||||||
| Freddie's Finale | HVS | Joe Brown | Lead | worked | 1948 | ||
| First ascent. With Fred Ashton. | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | Consolation Prize | E5 | Jonny Woodward | Lead | worked | 1981 | |
| First ascent. | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | Winsome | 7A+ | John Allen | Boulder | worked | 1986 | |
| First ascent. | ||||||
| Neptune's Tool | E6 | Nick Plishko | Lead | worked | 1986 | ||
| First ascent. | ||||||
|
First runner clipped and placed with a stick |
||||||
| Appointment with Fear | E7 | Dougie Hall | Lead | flash | 5th Sep 1986 | ||
| First ascent. | ||||||
|
Bolts on the prow date from a 1969 aid route. On Dougie's 1986 ascent, bolts on the underside of the prow were pre-clipped by abseil because the team couldn't remember where Nick Plishko had hidden the long sticks required to clip them from the ground. The line had been eyed by knowledgeable Peak activists and, just as Hardy finished seconding the climb, one of them (John Allen) arrived at the crag armed with 'fishing rods'. Astonishingly, Dougie lead the line with no pre-practice, but perhaps some knowledge of the difficulties from Nick Plishko. |
||||||
| 1987 | Double Take | E6 | Dougie Hall | Lead | 1987 | |
| First ascent. | ||||||
| Berlin Wall (Wimberry) | E6 | Nick Plishko | Lead | worked | 1987 | ||
| First ascent. | ||||||
| Wristcutter's Lullaby | E6 | Nick Plishko | Lead | worked | 1987 | ||
| First ascent. | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | The Possessed | E7 | Dave Pegg | Lead | worked | 22nd Jul 1990 | |
| First ascent. | ||||||
References[1] Mountain Issue 141 (1991), page 10 https://climbing-history.org/library/11320/mountain-141 |
||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | MaDMAn | E8 | Dave Pegg | Solo | worked | Jun 1994 | |
| First ascent. | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | Directissima | 7B+ | Miles Gibson | Boulder | worked | 2000s | |
| First ascent. | ||||||
| Michael Knight Wears a Chest Wig | E7 | Nik Jennings | Solo | worked | 4th Aug 2000 | ||
| First ascent. | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | Order of the Phoenix | E8 | Kevin Thaw | Lead | worked | 2003 | |
| First ascent. | ||||||
References[1] On The Edge Issue 130, page 21 |
||||||
| Appointment with Death | E9 | Sam Whittaker | Lead | worked | 26th Oct 2003 | ||
| First ascent. | ||||||
References |
||||||
| 2004 | Sectioned | E8 | Kevin Thaw | Lead | worked | 2004 | |
| First ascent. | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | Dangermouse | E9 | Miles Gibson | Lead | worked | 26th Sep 2009 | |
| First ascent. Belayed by Ben Heason. | ||||||
References[2] https://www.climbing.com/news/gritstone-action-at-uks-wimberry-rocks/ |
||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | Baron Greenback | E9 | Pete Whittaker | Lead | worked | 4th Mar 2013 | |
| First ascent. | ||||||
References |
||||||
| Unknown Stones | E9 | Nathan Lee | Lead | worked | 20th Sep 2013 | ||
| First ascent. | ||||||
References |
||||||
| 2014 | The Bigger Baron | E10 | Pete Whittaker | Lead | worked | 31st Mar 2014 | |
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Directissima | 7B+ | 2 | 1st January 2000 – 1st January 2010 |
| Winsome | 7A+ | 1 | 1st January 1986 – 1st January 1987 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| The Bigger Baron | E10 | 1 | 31st March 2014 |
| Appointment with Death | E9 | 6 | 26th October 2003 – 7th October 2025 |
| Baron Greenback | E9 | 3 | 4th March 2013 – 24th April 2025 |
| Unknown Stones | E9 | 1 | 20th September 2013 |
| Dangermouse | E9 | 1 | 26th September 2009 |
| Order of the Phoenix | E8 | 4 | 1st January 2003 – 4th May 2013 |
| MaDMAn | E8 | 3 | 1st June 1994 – 1st June 2024 |
| Sectioned | E8 | 1 | 1st January 2004 – 1st January 2005 |
| Appointment with Fear | E7 | 5 | 5th September 1986 – 1st January 2004 |
| The Possessed | E7 | 1 | 22nd July 1990 |
| Michael Knight Wears a Chest Wig | E7 | 1 | 4th August 2000 |
| Berlin Wall (Wimberry) | E6 | 1 | 1st January 1987 – 1st January 1988 |
| Wristcutter's Lullaby | E6 | 1 | 1st January 1987 – 1st January 1988 |
| Neptune's Tool | E6 | 1 | 1st January 1986 – 1st January 1987 |
| Double Take | E6 | 1 | 1st January 1987 – 1st January 1988 |
| Consolation Prize | E5 | 1 | 1st January 1981 – 1st January 1982 |
| The Trident | E1 | 1 | 1st January 1948 – 1st January 1949 |
| Freddie's Finale | HVS | 1 | 1st January 1948 – 1st January 1949 |