| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Satan's Scream | Trad climb | E8 | 0 | ||
| Saxon | Trad climb | HVS | 0 | ||
| Saxon | Trad climb | E2 | 0 | ||
| Shades of Orion | Trad climb | E1 | 0 | ||
| Shere Khan | Trad climb | E5 | 0 | ||
| Shiba Inu | Boulder problem | 8B | 0 | ||
| Shiva | Boulder problem | 8C | 0 |
In 2016 a hold broke which makes the problem harder. |
|
| Side Swiped | Boulder problem | 8A+ | 0 | ||
| Side Walk | Trad climb | E2 | 0 | ||
| Skywalker | Trad climb | HVS | 0 | ||
| Slanting Buttress Ridge Route | Trad climb | D | 0 | ||
| Sleezy Lover | Trad climb | E8 | 0 | ||
| Slippery People | Trad climb | E2 | 0 | ||
| Small Arms | Boulder problem | 8A+ | 0 | ||
| Sniper | Sport route | 8c+ | 0 | ||
| Snuffer Chimney | Trad climb | S | 0 | ||
| Solitary Daze Low | Boulder problem | 9A (approx) | 0 |
Climbs the first part of Permanent Midnight Low before finishing up Solitary Daze. |
|
| Something Worth Fighting For | Trad climb | E7 | 0 | ||
| Southeast Ridge | Alpine | PD+ | 0 | ||
| Spannuth Armada | Sport route | 8c | 0 |