| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Krieg | Boulder problem | 8B+ | 0 | ||
| La Boule | Sport route | 8a+ | 0 |
References |
|
| La Femme Noire | Sport route | 7c+ | 0 | ||
| La Guerre des Regards | Sport route | 8a | 0 | ||
| La Prestat | Boulder problem | 3 | 0 | ||
| Last Tango in Paris | Trad climb | E2 | 0 | ||
| Last Vango in Paris | Trad climb | S | 0 |
The name is a pun on Last Tango in Paris (E2). |
|
| Laughing Arthur | Aid Climb | A3 | 0 | ||
| Launch Pad | Boulder problem | 6B+ | 0 |
Jump to the lip of a roof to start. Features in the film the bouldering film Frequent Flyers, 2000. |
|
| Legoland | Trad climb | E5 | 0 | ||
| Le Graal | Sport route | 9b (approx) | 0 | ||
| Le Lot du Boudins | Boulder problem | 7C | 0 | ||
| L'Empire des Sens | Sport route | 8a+ | 0 | ||
| Les Colonnettes | Sport route | 8a | 0 | ||
| Les Météores | Boulder problem | 7B | 0 | ||
| Les Plumes de Calcaire Extension | Sport route | 9b (approx) | 0 | ||
| Lifer’s Edge | Trad climb | E7 | 0 | ||
| Little Big Man | Boulder problem | 7A+ | 0 | ||
| Lost Horizons | Trad climb | E4 | 0 | ||
| Ma Dalton | Trad climb | E6 | 0 |
Named after a character in the Lucky Luke comic book series. References[1] https://en.wikipedia.org/wiki/List_of_Lucky_Luke_comics_albums#Ma_Dalton |