| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Control Theory | Boulder problem | 8A | 0 | ||
| Corner Direct | Trad climb | E4 | 0 | ||
| Cougar | Trad climb | E6 | 0 | ||
| Cougar (Pre-2012 Rockfall) | Trad climb | E3 | 0 | ||
| Counterstroke of Equity | Trad climb | E5 | 0 | ||
| Coup de Feel | Boulder problem | 7C | 0 | ||
| Cracking Up | Trad climb | E7 | 0 | ||
| Creeping Flesh | Trad climb | E5 | 0 | ||
| Crème de la Crumb | Boulder problem | 7C+ | 0 | ||
| Crisis | Trad climb | E8 | 0 | ||
| Cromagnon | Sport route | 5+ | 0 | ||
| Cromlech Dyno | Boulder problem | 6B+ | 0 | ||
| Crown | Trad climb | S | 0 | ||
| Crucible | Trad climb | E1 | 0 | ||
| Curving Arete | Trad climb | E5 | 0 | ||
| Dancing Limbo in Sunshine | Deep water solo | 8b | 0 | ||
| Darth Dooley | Trad climb | E8 | 0 |
Ma Dooley (E6) there and back again. |
|
| Daydreams | Trad climb | E2 | 0 | ||
| Degeneration Game | Trad climb | E1 | 0 | ||
| Déjà Vu | Trad climb | E5 | 0 |