| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| 🌧️ | Sport route | 5 | 0 | ||
| 🌲 | Sport route | 5+ | 0 | ||
| 🎵 | Sport route | 6c+ | 0 | ||
| 🎹 | Sport route | 6b+ | 0 | ||
| 🏉 | Sport route | 5 | 0 | ||
| 🏳️🌈 | Sport route | 5+ | 0 | ||
| 🐶 | Sport route | 7a+ | 0 | ||
| 👍 | Sport route | 6c | 0 | ||
| 👽 | Sport route | 6b | 0 | ||
| 🔑 | Sport route | 5 | 0 | ||
| 😈 | Sport route | 7a | 0 | ||
| 🙂 | Sport route | 5+ | 0 | ||
| 29 Palms | Trad climb | E8 | 0 |
Originally considered E7 the grade has gone up since holes used for pegs have been filled in. |
|
| A38 | Trad climb | E6 | 0 | ||
| Acapulco | Trad climb | E4 | 0 | ||
| Access Denied | Boulder problem | 7C+ | 0 | ||
| Aftermath | Trad climb | E7 | 0 | ||
| "A" Gully | Trad climb | D | 0 | ||
| Alcasan | Trad climb | E2 | 0 | ||
| All Quiet | Trad climb | E4 | 0 |
So-called because it is to the left of Western Front (E3), a reference to the book All Quiet on the Western Front. References[1] https://www.ukclimbing.com/forums/ukc/why_did_you_call_it_that-788280?v=1#x10121665 |