| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Titan's Wall | Trad climb | E4 | 0 | ||
| Toe-Fu | Boulder problem | 8A+ | 0 | ||
| Total Eclipse of the Sun | Trad climb | E8 | 0 | ||
| Totalitarian | Trad climb | E1 | 0 | ||
| Tower Face | Trad climb | E1 | 0 | ||
| Trapeze | Trad climb | E1 | 0 | ||
| Tribal Boundaries | Sport route | 6c+ | 0 | ||
| Trigger Cut | Boulder problem | 7B+ | 0 |
Previously 7C+ until a big knee bar was found. |
|
| Trilogy | Trad climb | E5 | 0 | ||
| Tudor Rose | Trad climb | E2 | 0 | ||
| Tunnel Vision | Trad climb | VS | 0 | ||
| Unfinished Opera Left | Boulder problem | 7B | 0 | ||
| Unicorn | Trad climb | E1 | 0 | ||
| Upper Cut | Boulder problem | 7B+ | 0 |
A bolt was added to allow the option of tying in after a few people broke their ankles falling off it. |
|
| Vecchio Brione | Boulder problem | 7B | 0 | ||
| Verano Magico | Aid Climb | A4 | 0 | ||
| Víctimes del Passat | Sport route | 8c | 0 | ||
| Vikings | Trad climb | E4 | 0 | ||
| Voodoo Magic | Sport route | 8b | 0 | ||
| Warlord | Trad climb | E4 | 0 |