| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Fiager | Sport route | 7a+ | 0 | ||
| Fine Time | Trad climb | E5 | 0 | ||
| Flipper Arête | Boulder problem | 6A | 0 | ||
| Flodden | Trad climb | E6 | 0 | ||
| Flower Power | Sport route | 8c | 0 | ||
| Flying Vikings Direct | Trad climb | E9 | 0 | ||
| Folie Douce | Boulder problem | 7A | 0 |
References |
|
| Foolish, Ghoulish | Sport route | 7b+ | 0 | ||
| Footprints | Boulder problem | 7C | 0 | ||
| Formica | Boulder problem | 8A+ | 0 | ||
| Frank | Boulder problem | 7C+ | 0 |
Named after the Franklin bouldering pads that were starting to be used at the time of the FA, and were of much use to protect the shoddy landing. |
|
| Freak Out | Trad climb | E4 | 0 | ||
| Free and Easy | Sport route | 7c | 0 | ||
| Freshly Baked | Trad climb | E7 | 0 | ||
| Gemstone | Sport route | 6b+ | 0 |
Originally climbed as a trad route at E3 before being retro-bolted. |
|
| Genuflex | Trad climb | E2 | 0 | ||
| Get Railed | Boulder problem | 8C+ (approx) | 0 |
A project in Buffalo Creek in the USA. References |
|
| Gillercombe Buttress | Trad climb | S | 0 | ||
| Gioconda R1 | Sport route | 8c | 0 | ||
| Going for Gold | Trad climb | E5 | 0 |