| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Overhanging Bastion (pre-rockfall) | Trad climb | VS | 1 | ||
| Overkill | Boulder problem | 8B+ | 1 | ||
| Overlooked | Trad climb | E7 | 1 | ||
| Over the Moon | Sport route | 8a | 1 | ||
| Over The Moors Direct | Trad climb | E7 | 1 | ||
| Over the Mountain | Boulder problem | 7C+ | 1 | ||
| Over the Rainbow | Boulder problem | 8A | 1 | ||
| Owd Gadgee | Trad climb | E2 | 1 | ||
| Owl Roof | Trad climb | E6 | 1 |
Attempted unsuccessfully by Jim Bridwell who placed a chockstone on abseil. The hard crux section was passed using the chockstone by Tom Higgins in 1972. The first ascent was either by Dale Bard (comments from Werner Braun and "LongAgo" ie Tom Higgins) or John Lakey (according to Ray Jardine, reported by Clint Cummings) on supertopo. References[1] http://www.supertopo.com/climbing/thread.php?topic_id=47635&tn=20 |
|
| Oxbow | Boulder problem | 8B+ | 1 | ||
| Oyster | Sport route | 8a | 1 |
Originally E6 6c, the route features climbing around Font 7C, close to the top bouldering level at the time. |
|
| Ozone Bozo | Sport route | 7c | 1 | ||
| Pagan Poetry Low | Boulder problem | 8B | 1 | ||
| Pail Face | Trad climb | E6 | 1 | ||
| Paklinski Waves | Sport route | 8c | 1 | ||
| Palabraz | Boulder problem | 8B | 1 |
The first 8B in Mexico. |
|
| Palace of Swords Reversed | Sport route | 8a | 1 | ||
| Pale Rider | Sport route | 6a | 1 | ||
| Pan | Trad climb | E4 | 1 | ||
| Panic | Boulder problem | 7B+ | 1 |