| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Slip of the Wrist | Trad climb | E5 | 1 | ||
| Slippery Jim | Trad climb | HVS | 1 | ||
| Sloper Ben | Boulder problem | 8B | 1 | ||
| Sloths with Degrees | Boulder problem | 8B+ | 1 | ||
| Slow Food | Sport route | 8b+ | 1 | ||
| Slow Handclap | Trad climb | E7 | 1 | ||
| Smallest Things | Trad climb | E7 | 1 | ||
| Small Is Beautiful | Boulder problem | 7A | 1 | ||
| Smash Your Glasses | Trad climb | E5 | 1 | ||
| Smear Campaign | Trad climb | E8 | 1 | ||
| Smear Test | Trad climb | E3 | 1 | ||
| Snap Sit Start | Boulder problem | 8A | 1 |
Foten - Norway |
|
| Snatch | Boulder problem | 8A | 1 | ||
| Snatch | Boulder problem | 8A | 1 | ||
| Snatch | Sport route | 8b | 1 | ||
| Snatch and Grab | Trad climb | E4 | 1 | ||
| Snatch Low | Boulder problem | 8B | 1 |
A low start to Snatch. |
|
| Snot | Boulder problem (indoor) | 8A+ | 1 | ||
| Snowblind Mice | Boulder problem | 7B | 1 |
Line left of Three Blind Mice at Burbage North. Only possible with an 8ft snow drift. References[1] https://ukbouldering.com/threads/snowballing-2013-edition.21967/post-402348 [2] https://ukbouldering.com/threads/snowballing-2013-edition.21967/post-404674 |
|
| Snug As a Bug | Boulder problem | 8A+ | 1 |