| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Perfect Vacuum | Trad climb | E9 | 1 | ||
| Perfect World | Sport route | 7b | 1 | ||
| Perilous Moon | Boulder problem | 8B | 1 | ||
| Periodismo de Conveniencia | Sport route | 8b | 1 | ||
| Perlorodka | Sport route | 9a+ | 1 | ||
| Perplexity | Trad climb | E6 | 1 | ||
| Pesadillo | Sport route | 8a | 1 | ||
| Pet Cemetery | Trad climb | E6 | 1 | ||
| Pete Cleveland Route | Trad climb | E5 | 1 |
5.11a X |
|
| Peter and the Wolf | Trad climb | E6 | 1 | ||
| Peuterey Ridge | Alpine | D+ | 1 | ||
| PFC | Boulder problem | 8B | 1 | ||
| Phillip-Flamm | Trad climb | E3 | 1 | ||
| Photon Nexus | Sport route | 8a+ | 1 | ||
| Physically Distant | Trad climb | E8 | 1 | ||
| Picacho | Sport route | 9b | 1 | ||
| Picasso | Sport route | 9a+ | 1 | ||
| Pichenibule | Sport route | 7c | 1 | ||
| Pig Slip Cow Punk | Trad climb | E6 | 1 | ||
| Pigswill | Boulder problem | 7A | 1 |