| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Panique au Poulailler | Sport route | 8a | 1 | ||
| Pan Panadero | Sport route | 8c | 1 | ||
| Pan-ton Sitt | Boulder problem | 8A | 1 | ||
| Paper Halo | Boulder problem | 8B+ | 1 | ||
| Paper Halo | Boulder problem | 8B+ | 1 | ||
| Papi Blau | Sport route | 9a | 1 | ||
| Pappataci | Sport route | 8b | 1 | ||
| Paradise Lost | Boulder problem | 8B | 1 | ||
| Parálisis Espástica | Boulder problem | 8C | 1 | ||
| Parallel Lines (With Siderunners) | Trad climb | E6 | 1 | ||
| Paranoid | Sport route | 8c | 1 | ||
| Parcero Igual Guerrero | Sport route | 9a | 1 | ||
| Pariah | Trad climb | E6 | 1 | ||
| Paris Girl | Sport route | 7c+ | 1 | ||
| Partial Eclipse | Trad climb | E4 | 1 | ||
| Partial Eclipse (No Bolt) | Trad climb | E7 | 1 | ||
| Parting Shot | Trad climb | E4 | 1 | ||
| Pass on Thru | Boulder problem | 8B+ | 1 | ||
| Pass or Flail | Trad climb | E4 (approx) | 1 |
5.11+ References[1] https://www.mountainproject.com/route/107062431/pass-or-flail |
|
| Pass the Duchy | Boulder problem | 7B+ | 1 |