| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Equipoise | Trad climb | E5 | 1 | ||
| Eris | Sport route | 8c | 1 | ||
| Eris | Boulder problem | 8B | 1 |
Start up Chaos and continue right to finish up Superpower. |
|
| Erntezeit | Sport route | 8c | 1 | ||
| Erromako Zubia | Boulder problem | 8B | 1 | ||
| Eskape Artist | Trad climb | E7 | 1 | ||
| Eskimo Kiss | Trad climb | E7 | 1 | ||
| Espacio Oceano | Sport route | 8c+ | 1 | ||
| Estate Means Summer | Boulder problem | 8C (approx) | 1 | ||
| Et Dieu Créa Houellebecq | Sport route | 8a | 1 | ||
| Ethelreda's Pinnacle Route 1 | Trad climb | VS (approx) | 1 |
Chalk. Fell down in 2001. |
|
| Euclase | Boulder problem | 8C+ | 1 | ||
| Eulogy | Sport route | 8a | 1 | ||
| Europe After Rain | Boulder problem | 7A | 1 | ||
| Eurothing | Sport route | 7c | 1 | ||
| EVA | Boulder problem | 7C | 1 | ||
| Even Dwarfs Started Small | Sport route | 7c+ | 1 |
First 28 (7c+) in New Zealand |
|
| Event Horizon | Sport route | 9b | 1 | ||
| Everythings Gone Green | Boulder problem | 7C+ | 1 | ||
| Evilution | Boulder problem | 8A+ | 1 |