| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Earth Rim Roamer II | Trad climb | E4 | 1 |
When established this climbed a finger crack on the right hand edge of the slab, however with some geological movement this became a hand crack and finally a pile of rubble on the beach. References[1] Mountain Issue 137 (1991), page 17 /library/11318/mountain-137 |
|
| East Buttress | Trad climb | E3 | 1 | ||
| East Enders | Trad climb | E5 | 1 | ||
| Eastern Hammer | Trad climb | E3 | 1 | ||
| East Face of the Plectrum | Trad climb | E8 | 1 | ||
| Easy Listening | Trad climb | E5 | 1 |
Fist crack testpiece |
|
| Eat the Rich | Sport route | 7c | 1 | ||
| Eazy Street | Sport route | 9a+ | 1 | ||
| Eclipse | Trad climb | E4 | 1 | ||
| Eclipse | Trad climb | E7 | 1 | ||
| Eclipse | Trad climb | E6 | 1 | ||
| Edale Bobby | Trad climb | E5 | 1 | ||
| Edgehog | Trad climb | E3 | 1 | ||
| Edge of Extinction | Trad climb | E6 | 1 | ||
| Edge of Tomorrow | Boulder problem | 8B | 1 | ||
| Egyptian Nights | Sport route | 8c+ | 1 | ||
| Eigerdosis | Trad climb | E10 | 1 |
The route is technically a second pitch, as it starts from a belay mid-way up the wall. |
|
| Ei Tippa Tapa | Deep water solo | 8c | 1 | ||
| Ekel | Sport route | 7c+ | 1 |
The first IX+ in Germany. |
|
| El Arte de Levitar | Sport route | 8c | 1 |