| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Kit Dynamite | Boulder problem | 8A | 1 | ||
| Kitten Claws | Trad climb | E3 | 1 | ||
| Kittens Galore | Boulder problem | 8A | 1 | ||
| Klobassa | Sport route | 8c | 1 | ||
| Knife at the Opera | Boulder problem | 8B+ | 1 | ||
| Knife Wound | Trad climb | E7 | 1 | ||
| Knightsbridge | Trad climb | E2 | 1 | ||
| Knocked Out Loaded | Trad climb | E6 | 1 | ||
| Knockman | Boulder problem | 8B+ | 1 | ||
| K'n'S Special | Trad climb | E6 | 1 | ||
| Kobayashi | Boulder problem | 8C | 1 | ||
| Kolumbusfalter | Boulder problem | 8C | 1 | ||
| Kolus | Trad climb | E8 | 1 |
|
|
| Kora | Boulder problem | 8C | 1 | ||
| Kout Pikle | Sport route | 9a+ | 1 |
8C boulder in to 8c power endurance. |
|
| Krait Arête | Sport route | 7b | 1 | ||
| Krapp's Last Tape | Trad climb | E3 | 1 | ||
| Kronos | Sport route | 8b+ | 1 | ||
| Kuche Marka | Sport route | 9a+ | 1 |
Bulgaria's first 9a+. |
|
| Kulebras Gemelas | Sport route | 9a | 1 |