| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Dead Line | Sport route | 8b | 1 | ||
| Deadlock | Trad climb | E6 | 1 | ||
| Dead Man Walking | Boulder problem | 7C+ | 1 | ||
| Dead Man Walking | Trad climb | E6 | 1 | ||
| Death Arete | Trad climb | E8 | 1 | ||
| Death Cap | Boulder problem | 8A | 1 | ||
| Death Grip | Boulder problem | 8C (approx) | 1 | ||
| Death Trap | Trad climb | E5 | 1 |
E5 5b |
|
| Death Trap Direct | Trad climb | E6 | 1 |
E6 5c |
|
| Death Watch Beetle Drive | Trad climb | E6 | 1 | ||
| De Battre Mon Coeur s'est Arrêt | Sport route | 9a | 1 | ||
| Déclac | Sport route | 8c+ | 1 | ||
| Declarative Memory | Boulder problem | 8B | 1 | ||
| Deep Blue Sea | Sport route | 7b+ | 1 | ||
| Deep Space Jam | Boulder problem | 8B | 1 | ||
| Deep Spot | Sport route | 9a+ | 1 | ||
| Deep Throat | Boulder problem | 8B | 1 | ||
| De Fortapte Barns By | Boulder problem | 7C+ | 1 |
Østmarka, Norway |
|
| Defying Graffiti | Boulder problem | 9A (approx) | 1 |
Two very hard moves into the rail of In Bloom (7C+). |
|
| Deja | Sport route | 8c+ | 1 |
400m. Bolted in September 1992 by Michi Wyser and Andres Lietha. |