Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Phillip-Flamm | Trad climb | E3 | 1 | ||
Physically Distant | Trad climb | E8 | 1 | ||
Picacho | Sport route | 9b | 1 | ||
Picasso | Sport route | 9a+ | 1 | ||
Pichenibule | Sport route | 7c | 1 | ||
Pigswill | Boulder problem | 7A | 1 | ||
Piledriver | Sport route | 8c | 1 | ||
Pinch Cliff | Boulder problem | 8A | 1 | ||
Pinche Lupita | Sport route | 8a | 1 | ||
Pink Lightening Ultra | Boulder problem | 8B | 1 | ||
Pinza Time | Sport route | 8a | 1 | ||
Pistol Fingers | Sport route | 8a | 1 | ||
Piton Route | Trad climb | VS | 1 | ||
Plain High Drifter | Boulder problem | 8A | 1 | ||
Planète Groove | Sport route | 8a | 1 | ||
Planet T | Boulder problem | 8C | 1 | ||
Play House | Boulder problem | 8B | 1 | ||
Plectrum Maxilla Direct | Trad climb | E7 | 1 | ||
Pneuma | Boulder problem | 8C+ (approx) | 1 |
The grade is a guess as none was offered by the first ascentionist. Notably it received attention from Nalle Hukkataival and Aidan Roberts while it was a project. References |
|
Pohár Nesmrtelnosti | Boulder problem | 8B+ | 1 | 8A+ to 8B+ depending on where you start. |