| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Acrophobia | Sport route | 7c | 1 | ||
| Activate the Hyperdrive | Boulder problem | 8C | 1 | ||
| Addiction Direct SDS | Boulder problem | 8A | 1 | ||
| Addiction (Stand Start) | Boulder problem | 7C | 1 | ||
| A Denti Stretti | Trad climb | E10 | 1 | Well protected crack line and ~8b+. |
|
| ADHS | Boulder problem | 8B | 1 | ||
| Adrenaline | Boulder problem | 8C+ | 1 | ||
| Adrenaline Rush | Trad climb | E5 | 1 | ||
| Adrenaline Tide | Trad climb | E9 | 1 | ||
| A Drop in the Ocean | Deep water solo | 7b | 1 | ||
| Aeropressing | Boulder problem | 8B+ (approx) | 1 | First ascentionist Niccolò Ceria did not suggest a grade but likened the line to The Big Island and Owning the Weather. |
|
| A Fearful Orange | Boulder problem | 6C+ | 1 | ||
| A Flabby Crack | Trad climb | E6 | 1 | ||
| African Star | Boulder problem | 8C+ (approx) | 1 | ||
| Afrodite | Boulder problem | 8B+ | 1 | ||
| Afterlife | Boulder problem | 8B+ | 1 | ||
| Afterlife | Boulder problem | 8B | 1 | ||
| Against All Odds | Trad climb | E5 | 1 | The line was originally going to be called Pan Galactic Gargle Blaster, but, thinking it was gibberish Ian Lonsdale objected, decrying such a silly name for a last great problem. While scrolling through the jukebox looking for a better name they came up the song Against All Odds by Phil Collins. Little did Ian realise that the Pan Galactic Gargle Blaster is a drink from The Hitchhiker's Guide to the Galaxy who's effects are likened to
References[1] Kelly, P. (18AD). The Black Dog, Lancashire: New Route Book (RockArchivist - New Route Books). |
|
| Agressif You Want | Sport route | 8c | 1 | ||
| Agressive Caravan | Sport route | 8c+ | 1 |