| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Franskeruta | Aid Climb | A4 | 2 | ||
| Freak Brothers | Boulder problem | 8A | 2 | ||
| Freakshow | Boulder problem | 8C | 2 | ||
| Fred's Right Hand | Boulder problem | 8B | 2 | ||
| Free at Last | Sport route | 9a+ | 2 | ||
| Freeborn Man | Deep water solo | 6c | 2 |
One of the UK's iconic deep water solo lines.
|
|
| Free Fight Intégral | Sport route | 8c | 2 | ||
| Freerider | Boulder problem | 8C | 2 |
A left-hand sit-start to Salathé Wall (7A+). |
|
| Free Stone Henge | Trad climb | E6 | 2 | ||
| French Duke | Trad climb | E9 | 2 | ||
| French Tutor | Boulder problem | 8B | 2 | ||
| Frisson | Boulder problem | 8A+ | 2 | ||
| Frogger | Boulder problem | 8A | 2 | ||
| From Russia With Love | Trad climb | E7 | 2 |
Ak Su, Kyrgyzstan. 500m, up to E7 6b / 5.12x |
|
| Frost | Aid Climb | A3 | 2 | ||
| Fukanobyo | Boulder problem | 8B | 2 |
8B/8B+. Traverse the Fukano Slab. |
|
| Full Sun | Trad climb | E6 | 2 | ||
| Fuyu | Boulder problem | 8B | 2 | ||
| Gable End | Trad climb | E5 | 2 | ||
| Gaia | Sport route | 8b | 2 |