| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Jugged Hare | Trad climb | E6 | 2 | ||
| Just Two Fix | Sport route | 9a | 2 | ||
| K5 | Sport route | 8b | 2 | ||
| Kaizen | Boulder problem | 8B | 2 | ||
| Kaizen | Boulder problem | 8B+ | 2 |
The footblock fell off so the climb is significantly altered from it's original state. |
|
| Kanal im Rücken | Sport route | 8b | 2 |
Generally considered to be the first 8b in the world. |
|
| Kani-Mushi | Boulder problem | 8A+ | 2 |
Climb the traverse Kani, but finish up Mushi (8A) rather than Ninja Gaeshi (7A). |
|
| Kärlek | Trad climb | E8 | 2 |
Norway E grad approx |
|
| Keelhaul | Boulder problem | 8A | 2 | ||
| Keen Sympathiser | Boulder problem | 8B | 2 | ||
| Keep It Real | Boulder problem | 8B+ | 2 | ||
| Kesäturkki | Deep water solo | 8c | 2 | ||
| Keswick Brother's Climb | Trad climb | VD | 2 |
References[3] https://www.multi-pitch.com/climbs/keswick-brothers-climb-on-scafell/ |
|
| Kick Me Up | Boulder problem | 8B | 2 | ||
| Kimera | Boulder problem | 8C | 2 | ||
| Kinder Cakes | Sport route | 9a+ | 2 | ||
| King Cobra | Boulder problem | 7B | 2 |
A classic of the Valley |
|
| Kingdom Come | Trad climb | E5 | 2 | ||
| King Wad | Trad climb | E6 | 2 | ||
| Kink | Trad climb | E5 | 2 |