Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
The Way of the Hippo | Boulder problem | 8A | 2 | ||
The Weatherman | Deep water solo | 8a+ | 2 | ||
The Wheel Direct | Boulder problem | 8B | 2 | ||
The Wheel of Rabbits | Boulder problem | 8B+ | 2 | ||
The Wild West | Sport route | 8c+ | 2 | ||
The Winner Takes It All | Boulder problem | 8B | 2 | ||
The World is Yours | Boulder problem | 8C | 2 | ||
Thick End of the Wedge | Boulder problem | 8A | 2 | ||
Three Blind Mice | Trad climb | E7 | 2 | ||
Throne of Zeus | Boulder problem | 7C+ | 2 | ||
Thumbelina | Trad climb | E7 | 2 | ||
Tierrany | Boulder problem | 8B+ | 2 | When it was established it was the hardest problem in the valley. |
|
Tigre Bleu | Sport route | 8c | 2 | ||
Tirali Valent | Sport route | 8a+ | 2 | ||
Toadal Recall | Sport route | 8a | 2 | No longer climbable at this grade after the loss of the resting flake by the fourth bolt in October 2017. Now climbed by Toadal Recall 2.0. |
|
To Hell and Back | Trad climb | E10 | 2 | ||
Tokoyo | Boulder problem | 8C | 2 | ||
Tollbar | Sport route | 8a+ | 2 | ||
Toltec Twostep | Trad climb | E6 | 2 | ||
Top Slice | Sport route | 7c+ | 2 | Robin Richmond on the bolts:
References[1] https://ukbouldering.com/board/index.php/topic,31921.msg698157.html#msg698157 |