| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| John Codling | 0 | |
| John Cook | 0 | |
| John Cullen | 0 |
References[1] https://www.ukclimbing.com/articles/features/john_cullen_creagh_dhu_climber-9547 |
| John Earl | 0 | |
| John Harwood | 0 | |
| John Innerdale | 0 | |
| John McGowan | 0 | |
| John Morris | 0 |
References[1] Appearance on Desert Isalnd Discs, 16 February 1959 https://www.bbc.co.uk/programmes/p009y7x7 |
| John Neill | 0 | |
| John Nuttall | 0 | |
| John Porter | 0 | |
| John Sheridan | 0 | |
| John Town | 0 | |
| John Wilkinson | 0 | |
| Jonathan Cook | 0 | |
| Jonathan Sin | 0 | |
| Jonathon Woods | 0 |
References[1] https://www.ukclimbing.com/forums/ukc/jonathon_woods_killed_at_pembroke-451486 |
| Jon Bracey | 0 | |
| Jon de Montjoye | 0 | |
| Jon Griffith | 0 |