| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Doug Shaw | 1 |
References |
| D. Paterson | 1 | |
| Drew Gomberg | 1 | |
| Drew Haigh | 1 | |
| Drew Herder | 1 | |
| Duncan Ferguson | 1 | |
| Duncan Steel | 1 | |
| Dušan Janák | 1 | |
| Dylan Enriquez | 1 | |
| Dylan Parks | 1 | |
| Dylan Silverman | 1 | |
| Earl Wiggins | 1 |
References[1] https://www.independent.co.uk/news/obituaries/earl-wiggins-36198.html |
| Ed Barry | 1 | |
| Eddie Cooper | 1 | |
| Edd Mowbray | 1 | |
| Edel Lemvik | 1 | |
| Ed Jackson | 1 | |
| Edmund Hillary | 1 |
References[1] Interview with John Meek (2002) https://archive.org/details/SirEdmundHillaryJohnMeekInterview |
| Ed Stone | 1 | |
| Edu Langa | 1 |