Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Kristin Noren | 1 | |
| Lisa König | 1 | |
| Marie Tamber Løbach | 1 | |
| Markus Bülow-Berntzen | 1 | |
| Markus Lie | 1 | |
| Martin Lund | 1 | |
| Martin Reimers | 1 | |
| Martin Sky Strand | 1 | |
| Odin Sanson | 1 | |
| Øystein Andresen | 1 | |
| Øystein Bårdsnes | 1 | |
| Øystein Krydsby Johnsen | 1 | |
| Øyvind Mathiassen | 1 | |
| Patrick Pedersen | 1 | |
| Per Hustad | 1 | |
| Ragnhild Amundsen | 1 | |
| Reidun Romundstad | 1 | |
| Rein Leidal | 1 | |
| Rolf Bae | 1 |
Died on K2 |
| Sigbjørn Veslegard | 1 |