Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Matt Childers | 1 | |
| Matt Desantis | 1 | |
| Max Clark | 1 | |
| Max Smerek | 1 | |
| Maya Madere | 1 | |
| Mike Bockino | 1 | |
| Mike Largent | 1 | |
| Mike Lilygreen | 1 | |
| Mike McClure | 1 | |
| Mike Pacaro | 1 | |
| Mike Paul | 1 |
References[1] https://www.climbing.com/people/tried-solo-swan-slab-yosemite-night/ |
| Mike Williams | 1 | |
| Mikey Schaefer | 1 | |
| Miles Adamson | 1 | |
| Mim Fox | 1 | |
| Monica McKeown | 1 | |
| Nathan Hadley | 1 |
References |
| Nick Duttle | 1 | |
| Nick Patilsen | 1 | |
| Nick Ranelli | 1 |