Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Adrien Boulon | 1 | |
| Alexis Allayaud | 1 | |
| Alex Tighe | 1 | |
| Amandine Loury | 1 | |
| Anael Tetsud | 1 | |
| Antoine de Ville | 1 | |
| Antonin Rhodes | 1 | |
| Arthur Poindefert | 1 | |
| Bernard Théret | 1 | |
| Bertrand Couzy | 1 | |
| Bruno Clément | 1 | |
| Camille Claude | 1 | |
| Camille Pouget | 1 | |
| Caroline Minvielle | 1 | |
| Cedric Vaubaillon | 1 | |
| David Chambre | 1 | |
| Edwin Gaufrès | 1 | |
| Eloi Chazelas | 1 | |
| Elsa Ponzo | 1 | |
| Francois Guillot | 1 |
References |