Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| David Macià | 0 | |
| David Tarragó | 0 | |
| Enric Lucas | 0 | |
| Francisco Marín | 0 | |
| Iker Arroitajauregi | 0 | |
| Iñi Basterra | 0 | |
| Isaac Montes | 0 | |
| Javi Pec | 0 |
References[1] https://www.8a.nu/news/javi-pec-full-time-climbing-photographer |
| Joaquin Lechuga | 0 | |
| Kílian Jornet | 0 | |
| Markel Mendieta Uribarren | 0 | |
| Miguel Ángel Gallego | 0 | |
| Miguel Angelozano | 0 | |
| Ricardo Otegui Zubiyaga | 0 | |
| Toni Arbones | 0 |
Siurana developer, catalyst and cheerleader. References[1] https://www.desnivel.com/carreras-y-raids/toni-arbones-escalador-venido-a-ultrafondista/ |