Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Yuya Kitahira | 1 | |
| Aki Shinozawa | 0 | |
| Futaba Ito | 0 | |
| Imashi Hashimoto | 0 | |
| Kento Yamaguchi | 0 | |
| Kodai Yamada | 0 | |
| Neo Suzuki | 0 | |
| Ryusei Hamada | 0 | |
| Satoshi Ogawa | 0 | |
| Shion Omata | 0 |
Shion Omata is a Japanese rock climber who specializes in competition lead climbing. Omata started climbing on the IFSC Climbing World Cup circuit in 2023 |
| Sohta Amagasa | 0 | |
| Yoshiyuki Ogata | 0 | |
| Yusuke Sugimoto | 0 |