2 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Butterballs | E4 | Lead | yo-yo | 1974 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| The Nose | A2 | Aid | worked | 1975 | |
|
With John Long and Jim Bridwell. 17hrs 45mins.
The first ascent of the Nose in a day. A significant improvement on the multi-day ascents that had previously been required. Some gear was pre-placed on the first few pitches to help them climb faster in the dark. [1] References[1] https://www.climbing.com/people/cleaning-up-climbing-history/ |
||||