4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1991 | Mordillo | 8a+ (Solo worked) | 1991 |
1992 | |||
1993 | Silbergeier | 8b+ (Lead worked) | 1993 |
First ascent.
Beat returned in summer 1994 to make a clean ascent in a day. |
|||
1994 | |||
1995 | |||
1996 | |||
1997 | WoGü | 8c (Lead worked) | 1997 |
First ascent. | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | Prinzip Hoffnung | E9 (Lead worked) | 2009 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
WoGü | 8c (Lead worked) | 1997 | |
First ascent. | |||
Silbergeier | 8b+ (Lead worked) | 1993 | |
First ascent.
Beat returned in summer 1994 to make a clean ascent in a day. |
|||
Mordillo | 8a+ (Solo worked) | 1991 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Prinzip Hoffnung | E9 (Lead worked) | 2009 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|